July 7, 2010:
2010 Commercial Winners – Bronze
| Winner/ Client | Title of Entry | Category |
| Blue Cross and Blue Shield | “Blue Skies” | Insurance |
| Arkansas State University | “Arkansas State University” | Schools/Colleges/Universities |
| US Soccer | “Dance” | Sports/Sporting Goods/ Games |
| Energy Efficiency Arkansas | “Tighten Up-Summer” | Telecommunications/Internet Service |
| Energy Efficiency Arkansas | “Tighten Up-Winter” | Telecommunications/Internet Service |
| Baptist Health | “Heart Transplant” | Use of Animation |
| Baptist Health | “Heart Transplant” | Visual Effects |
| US Soccer | “Dance” | Use of Graphics |
| Arkansas Department of Higher Education | “Say Go College” | Use of Graphics |
| Energy Efficiency Arkansas | “Tighten Up-Summer” | Use of Music |
| Energy Efficiency Arkansas | “Tighten Up-Winter” | Use of Music |
| Arkansas Department of Higher Education | “Say Go College” | Art Direction |
| Arkansas Department of Higher Education | “Tighten Up” | Campaign – Business-to-Consumer |
| Arkansas Department of Economic Development | “Worldwide” | Telecommunications/Internet Service |
| Arkansas Department of Economic Development | “Worldwide” | Use of Animation |
| SportClips | “Hamburger” | Use of Animation |
| SportClips | “William Tell” | Use of Animation |
| SportClips | “Baby” | Use of Animation |
| Arkansas Department of Economic Development | “Worldwide” | Visual Effects |
| SportClips | “Hamburger” | Use of Graphics |
| SportClips | “William Tell” | Use of Graphics |
| SportClips | “Baby” | Use of Graphics |
| Arkansas Department of Economic Development | “Worldwide” | Art Direction |
| SportClips | “Hamburger” | Campaign-Business-to-Consumer |
| SportClips | “William Tell” | Campaign – Business – to – Consumer |
| SportClips | “Baby” | Campaign – Business-to-Consumer |
| Baptist Health | “Heart Transplant” | Health and Wellness |
| Blue Cross and Blue Shield | “Blue Skies” | Health and Wellness |
| Baptist Health | “Heart Transplant” | Hospital (over 200 beds) |
2010 People’s Telly Bronze Winners
| Winner/Client | Title of Entry | Category |
| Arkansas Department of Economic Development | “Worldwide” | Use of Animation |
| Arkansas State University | “Arkansas State University” | Local TV Commercial |
| Energy Efficiency Arkansas | “Tighten Up-Summer” | Local TV Commercial |
| Energy Efficiency Arkansas | “Tighten Up-Winter” | Local TV Commercial |
| Baptist Health | “Heart Transplant” | Local TV Commercial |
2010 Commercial Winners – Silver
| Winner/Client | Title of Entry | Category |
| Arkansas State University | “Arkansas State University” | Use of HD |
| Arkansas State University | “Arkansas State University” | Use of Animation |
| Arkansas State University | “Arkansas State University” | Art Direction |
| Arkansas Department of Economic Development | “Worldwide” | Institutional/Corporate Image |